Monday, March 28, 2016

Militia Radio

Whether the presence of militias make you feel patriotic or remind you of Isis, you should know there are non-governmental paramilitary groups in all 50-states. Membership is estimated at between 20,000 and 60,000. You may not have seen them, but they are there. More here.

Not only are they there, but they are really into walkie-talkies. As it turns out, there are websites that track this sort of thing. The Militia radio band of choice is MURS Channel 3 ( 151.9400 MHz FM simplex ). The reason is probably because MURS is the longest range VHF radio service that can be used without the need for a radio license. Anything better would require getting a license from the man... and you knwo how they feel about the man.

Below is a more specific list of channels. You might want to try a band scan ans see what you can hear in your own neighborhood. Posse Comitatus could be practicing marching drills in your local park.

  • BAND| CHANNEL |FREQUENCY MHZ| DESCRIPTION
  • === | ======= | ============| ======= ======= =======
  • UHF |HAM U975=| 446.9750 FM | MILITIA HAM SIMPLEX
  • UHF |HAM U025=| 446.0250 FM | PATRIOT HAM SIMPLEX
  • UHF |FRS 3 ===| 462.6125 FM | MILITIA PATRIOT FRS COMMON
  • VHF |MURS 3 ==| 151.9400 FM | MILITIA PATRIOT MURS PRIMARY
  • VHF |HAM 42 ==| 146.4200 FM | PATRIOT HAM SIMPLEX
  • VHF |HAM 485 =| 146.4850 FM | MILITIA HAM SOUTHEASTERN SIMP
  • VHF |HAM 53 ==| 146.5300 FM | PATRIOT MILITIA HAM SIMPLEX
  • VHF |HAM 55 ==| 146.5500 FM | PATRIOT HAM SIMPLEX
  • HF =|HAM 10 M | 028.3000 USB| MILITIA HAM EASTERN
  • HF =|HAM 10 M | 028.3050 USB| PATRIOT HAM NATIONWIDE
  • CB =|CB 3 AM =| 026.9850 AM | MILITIA PATRIOT CB COMMON
  • CB =|CB 3 USB | 026.9850 USB| MILITIA AM USB OR LSB
  • CB =|CB 14 AM | 027.1250 AM | MILITIA CB SOUTHEASTERN LOCAL
  • CB =|CB 32 LSB| 027.3250 LSB| MILITIA CB SSB SOUTHEAST
  • CB =|CB 36 USB| 027.3650 USB| MILITIA PATRIOT CB
  • CB =|CB 37 USB| 027.3750 USB| PATRIOT CB SSB NATIONWIDE

No comments:

Post a Comment