I'll post graphs tomorrow. This post of the raw data is already huge as it is.
2011 (substituting August)
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,778 | -6 |
FM COMMERCIAL | 6,533 | +21 |
FM EDUCATIONAL | 3,417 | +95 |
LOW POWER FM | 859 | -5 |
2010
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,784 | -6 |
FM COMMERCIAL | 6,512 | +33 |
FM EDUCATIONAL | 3,251 | +100 |
LOW POWER FM | 864 | 0 |
2009
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,790 | +12 |
FM COMMERCIAL | 6,479 | -97 |
FM EDUCATIONAL | 3,151 | +184 |
LOW POWER FM | 864 | +13 |
2008
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,778 | +2 |
FM COMMERCIAL | 6,382 | +92 |
FM EDUCATIONAL | 2,964 | +94 |
LOW POWER FM | 851 | +36 |
2007
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,776 | +25 |
FM COMMERCIAL | 6,290 | +38 |
FM EDUCATIONAL | 2,873 | +83 |
LOW POWER FM | 815 | +69 |
2006
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,751 | -7 |
FM COMMERCIAL | 6,252 | +37 |
FM EDUCATIONAL | 2,790 | +164 |
LOW POWER FM | 746 | +148 |
2005
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,758 | -12 |
FM COMMERCIAL | 6,215 | -2 |
FM EDUCATIONAL | 2,626 | +114 |
LOW POWER FM | 598 | +598 |
2004
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,770 | -32 |
FM COMMERCIAL | 6,217 | +10 |
FM EDUCATIONAL | 2,512 | +72 |
LOW POWER FM | 0 | 0 |
2003
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,802 | -2 |
FM COMMERCIAL | 6,207 | +46 |
FM EDUCATIONAL | 2,441 | +10 |
2002
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4804 | +77 |
FM COMMERCIAL | 6161 | +10 |
FM EDUCATIONAL | 2331 | +97 |
2001
CATEGORY | COUNT | CHANGE |
AM STATIONS | 4,727 | +42 |
FM COMMERCIAL | 6,051 | +59 |
FM EDUCATIONAL | 2,234 | +94 |
2000
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,685 | -98 |
FM RADIO | 5,892 | +126 |
FM EDUCATIONAL | 2,140 | +74 |
1999
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,783 | -7 |
FM RADIO | 5,766 | +117 |
FM EDUCATIONAL | 2,066 | +57 |
1998 (substituting October)
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,790 | -21 |
FM RADIO | 5,649 | +139 |
FM EDUCATIONAL | 2,009 | +103 |
1997
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,811 | -61 |
FM RADIO | 5,510 | +120 |
FM EDUCATIONAL | 1,906 | +56 |
1996
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,872 | -36 |
FM RADIO | 5,390 | +116 |
FM EDUCATIONAL | 1,850 | +45 |
1995
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,908 | -11 |
FM RADIO | 5,274 | +198 |
FM EDUCATIONAL | 1,805 | +90 |
1994
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,919 | -30 |
FM RADIO | 5,076 | +138 |
FM EDUCATIONAL | 1,715 | +74 |
1993
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,949 | -14 |
FM RADIO | 4,938 | +196 |
FM EDUCATIONAL | 1,641 | +71 |
1992
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,963 | -25 |
FM RADIO | 4,742 | +203 |
FM EDUCATIONAL | 1,570 | +73 |
1991
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,988 | +4 |
FM RADIO | 4,539 | +171 |
FM EDUCATIONAL | 1,497 | +61 |
1990 (substituting October)
CATEGORY | COUNT | CHANGE |
AM RADIO | 4,984 | N/A |
FM RADIO | 4,368 | N/A |
FM EDUCATIONAL | 1,436 | N/A |
No comments:
Post a Comment